TL Of Florida, Inc.
TL Of Florida, Inc.
Rental

Articulated Trucks
More power, top-notch reliability and an extensive dealer and service network make Terex articulated trucks one of the best values in the market today.

Product Maximum Payload Heaped Capacity Engine Gross Power
TA25 Articulated Truck 25 ton (23 mt) 17.6 yd3 (13.5 m3) 300 hp (224 kW)
TA27 Articulated Truck 27.5 ton (25 mt) 20.3 yd3 (15.5 m3) 365 hp (272 kW)
TA30 Articulated Truck 30.9 ton (28 mt) 22.9 yd3 (17.5 m3) 385 hp (287 kW)
TA30-IS Articulated Truck 30.9 tons (28 t) 22.9 yd3 (17.5 m3) 385 hp (287 kW)
TA35 Articulated Truck 37.5 ton (34 t) 27.5 yd3 (21 m3) 400 hp (298 kW)
TA40 Articulated Truck 41.9 tons (38 mt) 30.3 yd3 (23.3 m3) 450 hp (336 kW)


Rigid Trucks
Specially designed with a rugged frame to provide superior levels of productivity in the roughest terrain, Terex Rigid Trucks are up to the task. With one of the best reliability records in the industry, and with payloads ranging from 35 tons to 100 tons, you can move more, faster, with Terex.
 
Product Maximum Payload Heaped Capacity Engine Gross Power
TR100 Mining Truck 100 ton (91 mt) 74.5 yd3 (57 m3) 1,050 hp (783 kW)
TR35 Off-Highway Truck 35 ton (31.8 mt) 25 yd3 (19.4 m3) 400 hp (298 kW)
TR45 Off Highway Truck 45 ton (41 mt) 34 yd3 (25.6 m3) 525 hp (392 kW)
TR60 Off Highway Truck 60 ton (55 mt) 46 yd3 (35 m3) 700 hp (522 kW)
TR70 Quarry Truck 72 ton (65 mt) 54.3 yd3 (41.5 m3) 760 hp (567 kW)
 
Site Hosted By...MachineryTrader.com ®
© Copyright by Sandhills Publishing Company 2010. All rights reserved. Reproduction of material appearing on this Web site is strictly prohibited without written permission. Machinery Trader and Machinery Trader Marketbook are registered trademarks of Sandhills Publishing Company.